Stonify is an all-in-one stone ERP with a public price builder: $500/month base including a $500 seat credit, then Standard $50, Drawing $75, Lite $35 per user (stonify.io). Stone Project is the shop app from $129/month promo, QuickBooks for accounting.
| Stone Project | Stonify | |
|---|---|---|
| Published price | From $129/mo (Solo, 1 user, 12-month promo). Regular $149.99/mo. 3 users $199/mo promo. | $500/month base (includes $500 seat credit), then $50 / $75 / $35 per user type. Published on stonify.io. |
| Trial | 14-day trial, no credit card | Demo |
| What it is | One app: CRM, quoting with drawings, scheduling, invoicing, remnant marketplace. | Stone-industry all-in-one / ERP with drawing seats. |
| How it is sold | One product. Plans by team size, every plan has the full shop app. | Full ERP or drawing-only on their price builder |
| Quoting & drawings | Built-in drawings, edges, cutouts, price lists, branded PDF | Drawing module for layouts and quotes |
| Scheduling / jobs | Calendar, routes, job stages on a kanban | Included in the ERP pitch |
| Slab inventory | Slab and remnant inventory plus a public remnant marketplace | Slab inventory in the ERP |
| Public remnant marketplace | Yes — remnantfinder.app, included | No public remnant marketplace like ours |
| Mobile | Native iOS, Android, Web, Windows and Mac | Web platform; confirm native apps with them |
| Offline in the field | Yes — works at job sites without signal | Not advertised as full offline native |
| Client portal | Yes — client portal included | Confirm with them |
| QuickBooks | QuickBooks Online two-way sync, included | ERP accounting vs our QBO sync — different design |
| CNC / nesting | Magic Layout for placing pieces on a slab in the quote. Not a CNC CAM package. | Drawing module; not DDX-class CAM |
| Languages | English, Português, Español, Italiano | English |
| Moving your data | CSV import plus screenshot importer for quotes and drawings | Implementation support advertised at zero extra onboarding cost on their site |
Stonify and related product names are trademarks of their respective owners. Stone Project is not affiliated with, endorsed by, or a reseller of Stonify. Product shape and prices are taken from each vendor's public website as of September 2026 (https://www.stonify.io/). Confirm with the vendor before you buy.
Their calculator starts at $500/month before extra seats. Our Solo promo is $129/month. A 10-drawing-user Stonify shop is a different budget than a 3-user Stone Project shop.
14-day trial. No credit card. Import a quote if you already have one.
Start free trial